Men coat Size Chart unit:cm(error 2cm)
Size | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|
Length | 72 | 74 | 76 | 78 | 80 | 82 |
Bust | 57 | 59 | 61 | 63 | 65 | 67 |
Sleeve Length | 63 | 64 | 66 | 67 | 69 | 70 |
Men inner Size Chart unit:cm(error 2cm)
Size | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|
Length | 67 | 69 | 71 | 73 | 75 | 77 |
Bust | 53 | 55 | 57 | 59 | 61 | 63 |
Sleeve Length | 60 | 62 | 63 | 65 | 66 | 68 |
Women coat Size Chart unit:cm(error 2cm)
Size | S | M | L |
---|---|---|---|
Length | 65 | 67 | 69 |
Bust | 52 | 54 | 56 |
Sleeve Length | 65 | 67 | 69 |
Women inner Size Chart unit:cm(error 2cm)
Size | S | M | L |
---|---|---|---|
Length | 59 | 61 | 63 |
Bust | 47 | 49 | 51 |
Sleeve Length | 55 | 57 | 58 |