Home - PRODUCTS - School Uniform - content
Sweater Size Chart unit:cm(error 2cm)
Size | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
---|
Length | 37 | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 61 |
Shoulder width | 23 | 24.5 | 26 | 27.5 | 29 | 31 | 33 | 35 | 37 |
Bust/2 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
Sleeve Length | 36 | 38 | 40 | 42 | 44 | 47 | 50 | 53 | 56 |
Girl's Shirt Size Chart unit:cm(error 2cm)
Size | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
---|
Length | 44 | 47 | 50 | 53 | 56 | 59 | 63.5 | 68 |
Shoulder width | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 | 38.5 | 41 |
Bust/2 | 34 | 36 | 38 | 40 | 43 | 44 | 47 | 50 |
Sleeve Length | 35.5 | 38.5 | 41.5 | 44.5 | 47.5 | 50.5 | 54.5 | 58.5 |
Girl's Skirt Size Chart unit:cm(error 2cm)
Size | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
---|
Length | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 45 |
Waistline | 47 | 49 | 51 | 53 | 55 | 57 | 60 | 63 |
Boy's Shirt Size Chart unit:cm(error 2cm)
Size | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
---|
Length | 47 | 50 | 53 | 56 | 59 | 62 | 66.5 | 71 |
Shoulder width | 29 | 30.5 | 32 | 33.5 | 35 | 36.5 | 39 | 41.5 |
Bust/2 | 35 | 37 | 39 | 41 | 43 | 45 | 48 | 51 |
Sleeve Length | 35.5 | 38.5 | 41.5 | 44.5 | 47.5 | 50.5 | 54.5 | 58.5 |
Boy's trousers Size Chart unit:cm(error 2cm)
Size | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
---|
Length | 59 | 65 | 71 | 77 | 83 | 89 | 94 | 101 |
Waistline | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 |