Home - PRODUCTS - School Uniform - content
Sweater Size Chart unit:cm(error 2cm)
Size | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 |
---|
Length | 43 | 46 | 49 | 52 | 55 | 58 | 61 | 64 |
Shoulder width | 26 | 27.5 | 29 | 31 | 33 | 35 | 37 | 39 |
Bust | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
Sleeve Length | 40 | 42 | 44 | 47 | 50 | 53 | 56 | 59 |
Shirt Size Chart unit:cm(error 2cm)
Size | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 |
---|
Length | 44 | 47 | 50 | 53 | 56 | 60.5 | 65 | 69.5 |
Shoulder width | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 | 38 | 40 |
Bust | 34 | 36 | 38 | 40 | 42 | 44 | 47 | 50 |
Sleeve Length | 39.5 | 42 | 44.5 | 47 | 50 | 53 | 56 | 59 |
Girl Skirt Size Chart unit:cm(error 2cm)
Size | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 |
---|
Length | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Waistline | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
Boy trousers Size Chart unit:cm(error 2cm)
Size | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 |
---|
Length | 64 | 70 | 76 | 82 | 88 | 94 | 100 | 106 |
Waistline | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
this dress is nice