Size Chart unit:cm(error 2cm)
Size | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|
Length | 68 | 70 | 72 | 74 | 76 | 76 | 77 |
Shoulder width | 46.3 | 47.5 | 48.7 | 49.9 | 51.1 | 52.3 | 53.5 |
Bust | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
Sleeve Length | 59.5 | 61 | 62.5 | 64 | 65.5 | 65.5 | 66 |
Size | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|
Length | 68 | 70 | 72 | 74 | 76 | 76 | 77 |
Shoulder width | 46.3 | 47.5 | 48.7 | 49.9 | 51.1 | 52.3 | 53.5 |
Bust | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
Sleeve Length | 59.5 | 61 | 62.5 | 64 | 65.5 | 65.5 | 66 |
this good
tks